Online
Since 5d 11hr ago
100.0000%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor type
Monitor Details
Monitored since: | 1st of March 2021 |
Last checked: | 48 sec ago |
Monitor frequency: | 1 min |
Timeout limit: | 5 sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2021 uptime: | 100.0000% (100.0000%) |
Total uptime: | 100.0000% (100.0000%) |
Recent Uptime
1st Mar | 2nd Mar | 3rd Mar | 4th Mar | 5th Mar | 6th Mar | 7th Mar |
Recent Stats
Recent Regional Response Time